Total Population in New Jersey
ACS 2024 5-Year Estimates
Total Population
9,343,809
Rank #11 of 52
How New Jersey Compares
New Jersey
9,343,809
National
330M
97.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #8 | Georgia | 11M |
| #9 | North Carolina | 11M |
| #10 | Michigan | 10M |
| #11 | New Jersey | 9,343,809 |
| #12 | Virginia | 8,705,170 |
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
Highest Population Counties in New Jersey
| # | County | Population |
|---|---|---|
| 1 | Bergen County | 962,316 |
| 2 | Middlesex County | 871,290 |
| 3 | Essex County | 863,002 |
| 4 | Hudson County | 718,323 |
| 5 | Ocean County | 654,362 |
| 6 | Monmouth County | 645,353 |
| 7 | Union County | 579,290 |
| 8 | Camden County | 527,257 |
| 9 | Passaic County | 521,012 |
| 10 | Morris County | 514,528 |
Lowest Population Counties in New Jersey
| # | County | Population |
|---|---|---|
| 21 | Salem County | 65,275 |
| 20 | Cape May County | 94,941 |
| 19 | Warren County | 110,849 |
| 18 | Hunterdon County | 130,160 |
| 17 | Sussex County | 145,807 |
| 16 | Cumberland County | 153,305 |
| 15 | Atlantic County | 276,270 |
| 14 | Gloucester County | 306,954 |
| 13 | Somerset County | 349,846 |
| 12 | Mercer County | 385,864 |
Total Population in New Jersey
New Jersey has a total population of 9,343,809, ranking #11 of 52 among all 52 states and territories. This is 97.2% below the national value of 330M.
Across New Jersey's 21 counties, total population ranges from 65,275 to 962,316. The county with the highest value is Bergen County at 962,316.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.