Poverty Rate in New Jersey
ACS 2024 5-Year Estimates
Poverty Rate
9.7% −22.9% vs nat'l
Rank #6 of 52
How New Jersey Compares
New Jersey
9.7%
National
12.6%
22.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #3 | Minnesota | 9.3% |
| #4 | Colorado | 9.4% |
| #5 | Maryland | 9.4% |
| #6 | New Jersey | 9.7% |
| #7 | Virginia | 9.9% |
| #8 | Washington | 9.9% |
| #9 | Connecticut | 10.0% |
Highest Poverty Counties in New Jersey
| # | County | Poverty |
|---|---|---|
| 1 | Hunterdon County | 4.0% |
| 2 | Morris County | 4.9% |
| 3 | Somerset County | 5.4% |
| 4 | Sussex County | 5.5% |
| 5 | Monmouth County | 6.5% |
| 6 | Burlington County | 6.6% |
| 7 | Bergen County | 6.8% |
| 8 | Gloucester County | 7.7% |
| 9 | Warren County | 8.3% |
| 10 | Middlesex County | 8.6% |
Lowest Poverty Counties in New Jersey
| # | County | Poverty |
|---|---|---|
| 21 | Cumberland County | 15.6% |
| 20 | Hudson County | 14.9% |
| 19 | Essex County | 14.6% |
| 18 | Atlantic County | 13.2% |
| 17 | Passaic County | 13.0% |
| 16 | Salem County | 12.7% |
| 15 | Camden County | 12.4% |
| 14 | Ocean County | 10.5% |
| 13 | Mercer County | 10.3% |
| 12 | Union County | 9.2% |
Poverty Rate in New Jersey
New Jersey has a poverty rate of 9.7%, ranking #6 of 52 among all 52 states and territories. This is 22.9% below the national value of 12.6%.
Across New Jersey's 21 counties, poverty rate ranges from 15.6% to 4.0%. The county with the highest value is Hunterdon County at 4.0%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.