Per Capita Income in New Jersey
ACS 2024 5-Year Estimates
Per Capita Income
$54,253 +31.5% vs nat'l
Rank #4 of 52
How New Jersey Compares
New Jersey
$54,253
National
$41,261
31.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | District of Columbia | $77,348 |
| #2 | Massachusetts | $57,897 |
| #3 | Connecticut | $55,915 |
| #4 | New Jersey | $54,253 |
| #5 | Washington | $53,744 |
| #6 | Maryland | $52,979 |
| #7 | New Hampshire | $52,798 |
Highest Per Capita Counties in New Jersey
| # | County | Per Capita |
|---|---|---|
| 1 | Hunterdon County | $72,227 |
| 2 | Somerset County | $72,193 |
| 3 | Morris County | $71,044 |
| 4 | Monmouth County | $66,696 |
| 5 | Bergen County | $63,735 |
| 6 | Sussex County | $57,252 |
| 7 | Hudson County | $56,130 |
| 8 | Cape May County | $55,694 |
| 9 | Burlington County | $53,829 |
| 10 | Mercer County | $53,765 |
Lowest Per Capita Counties in New Jersey
| # | County | Per Capita |
|---|---|---|
| 21 | Cumberland County | $32,721 |
| 20 | Salem County | $40,283 |
| 19 | Passaic County | $40,703 |
| 18 | Atlantic County | $41,637 |
| 17 | Ocean County | $44,947 |
| 16 | Camden County | $45,500 |
| 15 | Warren County | $48,600 |
| 14 | Gloucester County | $48,631 |
| 13 | Essex County | $49,449 |
| 12 | Middlesex County | $50,601 |
Per Capita Income in New Jersey
New Jersey has a per capita income of $54,253, ranking #4 of 52 among all 52 states and territories. This is 31.5% above the national value of $41,261.
Across New Jersey's 21 counties, per capita income ranges from $32,721 to $72,227. The county with the highest value is Hunterdon County at $72,227.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.