Median Household Income in New Jersey
ACS 2024 5-Year Estimates
Median Household Income
$103,556 +37.8% vs nat'l
Rank #4 of 52
How New Jersey Compares
New Jersey
$103,556
National
$75,149
37.8% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | District of Columbia | $109,870 |
| #2 | Massachusetts | $103,960 |
| #3 | Maryland | $103,678 |
| #4 | New Jersey | $103,556 |
| #5 | Hawaii | $100,389 |
| #6 | California | $99,122 |
| #7 | New Hampshire | $99,031 |
Highest Income Counties in New Jersey
| # | County | Income |
|---|---|---|
| 1 | Hunterdon County | $141,715 |
| 2 | Somerset County | $140,374 |
| 3 | Morris County | $137,326 |
| 4 | Bergen County | $124,884 |
| 5 | Monmouth County | $124,845 |
| 6 | Sussex County | $116,186 |
| 7 | Middlesex County | $111,549 |
| 8 | Burlington County | $108,111 |
| 9 | Gloucester County | $105,115 |
| 10 | Union County | $103,202 |
Lowest Income Counties in New Jersey
| # | County | Income |
|---|---|---|
| 21 | Cumberland County | $67,436 |
| 20 | Atlantic County | $78,050 |
| 19 | Salem County | $79,960 |
| 18 | Essex County | $80,789 |
| 17 | Passaic County | $87,522 |
| 16 | Camden County | $88,755 |
| 15 | Ocean County | $89,863 |
| 14 | Cape May County | $91,128 |
| 13 | Hudson County | $91,795 |
| 12 | Mercer County | $100,645 |
Median Household Income in New Jersey
New Jersey has a median household income of $103,556, ranking #4 of 52 among all 52 states and territories. This is 37.8% above the national value of $75,149.
Across New Jersey's 21 counties, median household income ranges from $67,436 to $141,715. The county with the highest value is Hunterdon County at $141,715.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.