Median Home Value in New Jersey
ACS 2024 5-Year Estimates
Median Home Value
$454,400 +61.2% vs nat'l
Rank #9 of 52
How New Jersey Compares
New Jersey
$454,400
National
$281,900
61.2% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #6 | Colorado | $539,400 |
| #7 | Utah | $489,400 |
| #8 | Oregon | $477,600 |
| #9 | New Jersey | $454,400 |
| #10 | Nevada | $435,400 |
| #11 | New York | $423,800 |
| #12 | Maryland | $419,900 |
Highest Home Value Counties in New Jersey
| # | County | Home Value |
|---|---|---|
| 1 | Bergen County | $623,000 |
| 2 | Monmouth County | $606,100 |
| 3 | Morris County | $582,500 |
| 4 | Somerset County | $552,100 |
| 5 | Hudson County | $539,700 |
| 6 | Union County | $529,200 |
| 7 | Essex County | $524,100 |
| 8 | Hunterdon County | $517,200 |
| 9 | Middlesex County | $462,900 |
| 10 | Passaic County | $459,500 |
Lowest Home Value Counties in New Jersey
| # | County | Home Value |
|---|---|---|
| 21 | Cumberland County | $221,400 |
| 20 | Salem County | $239,500 |
| 19 | Camden County | $287,100 |
| 18 | Atlantic County | $295,000 |
| 17 | Gloucester County | $310,400 |
| 16 | Warren County | $346,500 |
| 15 | Burlington County | $354,000 |
| 14 | Sussex County | $369,400 |
| 13 | Mercer County | $377,700 |
| 12 | Ocean County | $398,400 |
Median Home Value in New Jersey
New Jersey has a median home value of $454,400, ranking #9 of 52 among all 52 states and territories. This is 61.2% above the national value of $281,900.
Across New Jersey's 21 counties, median home value ranges from $221,400 to $623,000. The county with the highest value is Bergen County at $623,000.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.