Median Gross Rent in New Jersey
ACS 2024 5-Year Estimates
Median Gross Rent
$1,720 +47.9% vs nat'l
Rank #7 of 52
How New Jersey Compares
New Jersey
$1,720
National
$1,163
47.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #4 | Massachusetts | $1,762 |
| #5 | Colorado | $1,761 |
| #6 | Washington | $1,760 |
| #7 | New Jersey | $1,720 |
| #8 | Maryland | $1,705 |
| #9 | Florida | $1,669 |
| #10 | New York | $1,621 |
Highest Rent Counties in New Jersey
| # | County | Rent |
|---|---|---|
| 1 | Somerset County | $2,033 |
| 2 | Bergen County | $1,914 |
| 3 | Morris County | $1,904 |
| 4 | Hudson County | $1,894 |
| 5 | Middlesex County | $1,871 |
| 6 | Monmouth County | $1,827 |
| 7 | Ocean County | $1,755 |
| 8 | Burlington County | $1,745 |
| 9 | Union County | $1,730 |
| 10 | Hunterdon County | $1,687 |
Lowest Rent Counties in New Jersey
| # | County | Rent |
|---|---|---|
| 21 | Salem County | $1,253 |
| 20 | Cumberland County | $1,282 |
| 19 | Cape May County | $1,360 |
| 18 | Atlantic County | $1,376 |
| 17 | Camden County | $1,402 |
| 16 | Warren County | $1,409 |
| 15 | Gloucester County | $1,531 |
| 14 | Essex County | $1,531 |
| 13 | Sussex County | $1,585 |
| 12 | Passaic County | $1,621 |
Median Gross Rent in New Jersey
New Jersey has a median gross rent of $1,720, ranking #7 of 52 among all 52 states and territories. This is 47.9% above the national value of $1,163.
Across New Jersey's 21 counties, median gross rent ranges from $1,253 to $2,033. The county with the highest value is Somerset County at $2,033.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.