Homeownership Rate in New Jersey
ACS 2024 5-Year Estimates
Homeownership Rate
63.8% −0.9% vs nat'l
Rank #41 of 52
How New Jersey Compares
New Jersey
63.8%
National
64.4%
0.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #38 | Colorado | 66.2% |
| #39 | Oklahoma | 65.8% |
| #40 | Georgia | 65.7% |
| #41 | New Jersey | 63.8% |
| #42 | Washington | 63.8% |
| #43 | Rhode Island | 63.6% |
| #44 | Oregon | 63.3% |
Highest Homeownership Counties in New Jersey
| # | County | Homeownership |
|---|---|---|
| 1 | Hunterdon County | 85.1% |
| 2 | Sussex County | 83.7% |
| 3 | Ocean County | 80.7% |
| 4 | Cape May County | 80.3% |
| 5 | Gloucester County | 80.1% |
| 6 | Burlington County | 76.1% |
| 7 | Monmouth County | 75.6% |
| 8 | Warren County | 75.1% |
| 9 | Somerset County | 74.3% |
| 10 | Morris County | 74.3% |
Lowest Homeownership Counties in New Jersey
| # | County | Homeownership |
|---|---|---|
| 21 | Hudson County | 30.7% |
| 20 | Essex County | 44.9% |
| 19 | Passaic County | 53.1% |
| 18 | Union County | 57.4% |
| 17 | Mercer County | 62.2% |
| 16 | Middlesex County | 63.6% |
| 15 | Camden County | 64.7% |
| 14 | Bergen County | 65.3% |
| 13 | Cumberland County | 66.5% |
| 12 | Atlantic County | 68.7% |
Homeownership Rate in New Jersey
New Jersey has a homeownership rate of 63.8%, ranking #41 of 52 among all 52 states and territories. This is 0.9% below the national value of 64.4%.
Across New Jersey's 21 counties, homeownership rate ranges from 30.7% to 85.1%. The county with the highest value is Hunterdon County at 85.1%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.