Health Insurance Coverage in New Jersey
ACS 2024 5-Year Estimates
Health Insurance Coverage
92.5% +0.9% vs nat'l
Rank #29 of 52
How New Jersey Compares
New Jersey
92.5%
National
91.7%
0.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #26 | Virginia | 93.1% |
| #27 | Nebraska | 92.8% |
| #28 | Indiana | 92.6% |
| #29 | New Jersey | 92.5% |
| #30 | Colorado | 92.3% |
| #31 | Louisiana | 92.2% |
| #32 | Utah | 91.6% |
Highest Insurance Counties in New Jersey
| # | County | Insurance |
|---|---|---|
| 1 | Hunterdon County | 97.2% |
| 2 | Sussex County | 96.2% |
| 3 | Burlington County | 96.1% |
| 4 | Gloucester County | 96.0% |
| 5 | Ocean County | 95.9% |
| 6 | Salem County | 95.3% |
| 7 | Morris County | 95.3% |
| 8 | Warren County | 95.2% |
| 9 | Cape May County | 95.0% |
| 10 | Monmouth County | 94.7% |
Lowest Insurance Counties in New Jersey
| # | County | Insurance |
|---|---|---|
| 21 | Union County | 87.0% |
| 20 | Passaic County | 88.0% |
| 19 | Essex County | 88.1% |
| 18 | Hudson County | 88.7% |
| 17 | Cumberland County | 89.5% |
| 16 | Mercer County | 92.1% |
| 15 | Middlesex County | 92.8% |
| 14 | Atlantic County | 93.0% |
| 13 | Camden County | 93.6% |
| 12 | Bergen County | 93.9% |
Health Insurance Coverage in New Jersey
New Jersey has a health insurance coverage of 92.5%, ranking #29 of 52 among all 52 states and territories. This is 0.9% above the national value of 91.7%.
Across New Jersey's 21 counties, health insurance coverage ranges from 87.0% to 97.2%. The county with the highest value is Hunterdon County at 97.2%.
Percentage of the population with health insurance coverage.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.