Bachelor's Degree or Higher in New Jersey
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
43.6% +29.5% vs nat'l
Rank #5 of 52
How New Jersey Compares
New Jersey
43.6%
National
33.7%
29.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #2 | Massachusetts | 47.3% |
| #3 | Colorado | 45.7% |
| #4 | Vermont | 43.8% |
| #5 | New Jersey | 43.6% |
| #6 | Maryland | 43.4% |
| #7 | Connecticut | 42.5% |
| #8 | Virginia | 42.2% |
Highest Education Counties in New Jersey
| # | County | Education |
|---|---|---|
| 1 | Morris County | 57.8% |
| 2 | Somerset County | 57.8% |
| 3 | Hunterdon County | 57.4% |
| 4 | Bergen County | 53.1% |
| 5 | Monmouth County | 51.3% |
| 6 | Hudson County | 48.9% |
| 7 | Middlesex County | 45.6% |
| 8 | Mercer County | 45.4% |
| 9 | Burlington County | 42.5% |
| 10 | Sussex County | 40.3% |
Lowest Education Counties in New Jersey
| # | County | Education |
|---|---|---|
| 21 | Cumberland County | 18.9% |
| 20 | Salem County | 25.0% |
| 19 | Passaic County | 30.9% |
| 18 | Atlantic County | 31.8% |
| 17 | Ocean County | 34.4% |
| 16 | Camden County | 36.3% |
| 15 | Warren County | 36.5% |
| 14 | Gloucester County | 36.8% |
| 13 | Union County | 38.9% |
| 12 | Cape May County | 39.0% |
Bachelor's Degree or Higher in New Jersey
New Jersey has a bachelor's degree or higher of 43.6%, ranking #5 of 52 among all 52 states and territories. This is 29.5% above the national value of 33.7%.
Across New Jersey's 21 counties, bachelor's degree or higher ranges from 18.9% to 57.8%. The county with the highest value is Morris County at 57.8%.
Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.