Median Household Income in New Hampshire
ACS 2024 5-Year Estimates
Median Household Income
$99,031 +31.8% vs nat'l
Rank #7 of 52
How New Hampshire Compares
New Hampshire
$99,031
National
$75,149
31.8% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #4 | New Jersey | $103,556 |
| #5 | Hawaii | $100,389 |
| #6 | California | $99,122 |
| #7 | New Hampshire | $99,031 |
| #8 | Washington | $98,141 |
| #9 | Connecticut | $95,781 |
| #10 | Colorado | $95,470 |
Highest Income Counties in New Hampshire
| # | County | Income |
|---|---|---|
| 1 | Rockingham County | $118,331 |
| 2 | Hillsborough County | $103,545 |
| 3 | Merrimack County | $97,004 |
| 4 | Belknap County | $92,783 |
| 5 | Strafford County | $88,570 |
| 6 | Grafton County | $88,261 |
| 7 | Carroll County | $86,463 |
| 8 | Cheshire County | $83,329 |
| 9 | Sullivan County | $80,858 |
| 10 | Coos County | $57,677 |
Lowest Income Counties in New Hampshire
| # | County | Income |
|---|---|---|
| 10 | Coos County | $57,677 |
| 9 | Sullivan County | $80,858 |
| 8 | Cheshire County | $83,329 |
| 7 | Carroll County | $86,463 |
| 6 | Grafton County | $88,261 |
| 5 | Strafford County | $88,570 |
| 4 | Belknap County | $92,783 |
| 3 | Merrimack County | $97,004 |
| 2 | Hillsborough County | $103,545 |
| 1 | Rockingham County | $118,331 |
Median Household Income in New Hampshire
New Hampshire has a median household income of $99,031, ranking #7 of 52 among all 52 states and territories. This is 31.8% above the national value of $75,149.
Across New Hampshire's 10 counties, median household income ranges from $57,677 to $118,331. The county with the highest value is Rockingham County at $118,331.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.