Median Household Income in Nevada
ACS 2024 5-Year Estimates
Median Household Income
$78,260 +4.1% vs nat'l
Rank #23 of 52
How Nevada Compares
Nevada
$78,260
National
$75,149
4.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #20 | Vermont | $81,203 |
| #21 | Arizona | $79,964 |
| #22 | Texas | $78,476 |
| #23 | Nevada | $78,260 |
| #24 | Pennsylvania | $77,971 |
| #25 | Idaho | $77,800 |
| #26 | Wisconsin | $77,485 |
Highest Income Counties in Nevada
| # | County | Income |
|---|---|---|
| 1 | Storey County | $93,409 |
| 2 | Douglas County | $90,754 |
| 3 | Lander County | $89,014 |
| 4 | Washoe County | $88,096 |
| 5 | Elko County | $86,487 |
| 6 | Humboldt County | $81,073 |
| 7 | Lyon County | $80,812 |
| 8 | Churchill County | $79,163 |
| 9 | Clark County | $76,472 |
| 10 | White Pine County | $72,865 |
Lowest Income Counties in Nevada
| # | County | Income |
|---|---|---|
| 17 | Esmeralda County | $41,715 |
| 16 | Mineral County | $54,855 |
| 15 | Nye County | $60,714 |
| 14 | Pershing County | $66,902 |
| 13 | Eureka County | $70,473 |
| 12 | Lincoln County | $72,307 |
| 11 | Carson City | $72,355 |
| 10 | White Pine County | $72,865 |
| 9 | Clark County | $76,472 |
| 8 | Churchill County | $79,163 |
Median Household Income in Nevada
Nevada has a median household income of $78,260, ranking #23 of 52 among all 52 states and territories. This is 4.1% above the national value of $75,149.
Across Nevada's 17 counties, median household income ranges from $41,715 to $93,409. The county with the highest value is Storey County at $93,409.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.