Nevada
NV · 17 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Nevada
| # | County | Median Income |
|---|---|---|
| 1 | Storey County | $93,409 |
| 2 | Douglas County | $90,754 |
| 3 | Lander County | $89,014 |
| 4 | Washoe County | $88,096 |
| 5 | Elko County | $86,487 |
| 6 | Humboldt County | $81,073 |
| 7 | Lyon County | $80,812 |
| 8 | Churchill County | $79,163 |
| 9 | Clark County | $76,472 |
| 10 | White Pine County | $72,865 |
Lowest Income Counties in Nevada
| # | County | Median Income |
|---|---|---|
| 17 | Esmeralda County | $41,715 |
| 16 | Mineral County | $54,855 |
| 15 | Nye County | $60,714 |
| 14 | Pershing County | $66,902 |
| 13 | Eureka County | $70,473 |
| 12 | Lincoln County | $72,307 |
| 11 | Carson City | $72,355 |
| 10 | White Pine County | $72,865 |
| 9 | Clark County | $76,472 |
| 8 | Churchill County | $79,163 |
About Nevada
Nevada has a total population of 3,184,612, making it the 33rd most populous state in the United States. The state comprises 17 counties.
The median household income in Nevada is $78,260, ranking 23rd among all states and territories. The poverty rate is 12.4% and the unemployment rate stands at 6.9%.
Housing in Nevada has a median home value of $435,400 with a homeownership rate of 60.0%. Renters pay a median gross rent of $1,597 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Nevada
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.