Median Household Income in Nebraska
ACS 2024 5-Year Estimates
Median Household Income
$76,475 +1.8% vs nat'l
Rank #29 of 52
How Nebraska Compares
Nebraska
$76,475
National
$75,149
1.8% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #26 | Wisconsin | $77,485 |
| #27 | Georgia | $77,353 |
| #28 | North Dakota | $76,657 |
| #29 | Nebraska | $76,475 |
| #30 | Wyoming | $76,176 |
| #31 | South Dakota | $75,081 |
| #32 | Iowa | $75,059 |
Highest Income Counties in Nebraska
| # | County | Income |
|---|---|---|
| 1 | Sarpy County | $103,321 |
| 2 | Washington County | $94,396 |
| 3 | Saunders County | $94,066 |
| 4 | Cass County | $91,836 |
| 5 | Hamilton County | $83,994 |
| 6 | Colfax County | $82,530 |
| 7 | Seward County | $82,444 |
| 8 | Otoe County | $82,188 |
| 9 | Stanton County | $80,687 |
| 10 | Douglas County | $80,391 |
Lowest Income Counties in Nebraska
| # | County | Income |
|---|---|---|
| 93 | Garden County | $41,882 |
| 92 | Hooker County | $49,464 |
| 91 | Hitchcock County | $51,567 |
| 90 | Sioux County | $53,929 |
| 89 | Brown County | $54,676 |
| 88 | Dawes County | $56,280 |
| 87 | Kimball County | $56,712 |
| 86 | Johnson County | $57,632 |
| 85 | Rock County | $58,125 |
| 84 | Morrill County | $58,500 |
Median Household Income in Nebraska
Nebraska has a median household income of $76,475, ranking #29 of 52 among all 52 states and territories. This is 1.8% above the national value of $75,149.
Across Nebraska's 93 counties, median household income ranges from $41,882 to $103,321. The county with the highest value is Sarpy County at $103,321.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.