Total Population in Montana
ACS 2024 5-Year Estimates
Total Population
1,116,875
Rank #44 of 52
How Montana Compares
Montana
1,116,875
National
330M
99.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #41 | Hawaii | 1,445,235 |
| #42 | New Hampshire | 1,394,868 |
| #43 | Maine | 1,387,817 |
| #44 | Montana | 1,116,875 |
| #45 | Rhode Island | 1,101,801 |
| #46 | Delaware | 1,021,191 |
| #47 | South Dakota | 907,428 |
Highest Population Counties in Montana
| # | County | Population |
|---|---|---|
| 1 | Yellowstone County | 168,957 |
| 2 | Gallatin County | 124,074 |
| 3 | Missoula County | 120,672 |
| 4 | Flathead County | 110,695 |
| 5 | Cascade County | 84,606 |
| 6 | Lewis and Clark County | 73,464 |
| 7 | Ravalli County | 46,727 |
| 8 | Silver Bow County | 35,785 |
| 9 | Lake County | 32,561 |
| 10 | Lincoln County | 21,175 |
Lowest Population Counties in Montana
| # | County | Population |
|---|---|---|
| 56 | Petroleum County | 447 |
| 55 | Treasure County | 732 |
| 54 | Golden Valley County | 899 |
| 53 | Garfield County | 1,094 |
| 52 | Wibaux County | 1,193 |
| 51 | Prairie County | 1,250 |
| 50 | Carter County | 1,308 |
| 49 | Daniels County | 1,494 |
| 48 | McCone County | 1,670 |
| 47 | Powder River County | 1,815 |
Total Population in Montana
Montana has a total population of 1,116,875, ranking #44 of 52 among all 52 states and territories. This is 99.7% below the national value of 330M.
Across Montana's 56 counties, total population ranges from 447 to 168,957. The county with the highest value is Yellowstone County at 168,957.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.