Median Household Income in Montana
ACS 2024 5-Year Estimates
Median Household Income
$72,509 −3.5% vs nat'l
Rank #37 of 52
How Montana Compares
Montana
$72,509
National
$75,149
3.5% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #34 | Florida | $74,568 |
| #35 | Kansas | $74,275 |
| #36 | Michigan | $72,875 |
| #37 | Montana | $72,509 |
| #38 | North Carolina | $72,388 |
| #39 | Indiana | $71,957 |
| #40 | Ohio | $71,389 |
Highest Income Counties in Montana
| # | County | Income |
|---|---|---|
| 1 | Jefferson County | $95,490 |
| 2 | Gallatin County | $93,528 |
| 3 | Stillwater County | $84,732 |
| 4 | Carbon County | $80,261 |
| 5 | Lewis and Clark County | $78,237 |
| 6 | Sweet Grass County | $77,000 |
| 7 | Yellowstone County | $76,570 |
| 8 | Fallon County | $76,250 |
| 9 | Missoula County | $75,598 |
| 10 | Madison County | $75,250 |
Lowest Income Counties in Montana
| # | County | Income |
|---|---|---|
| 56 | Glacier County | $46,875 |
| 55 | Lincoln County | $47,143 |
| 54 | Wheatland County | $49,489 |
| 53 | Rosebud County | $49,914 |
| 52 | Prairie County | $51,250 |
| 51 | Pondera County | $52,338 |
| 50 | Hill County | $52,798 |
| 49 | Phillips County | $53,417 |
| 48 | Carter County | $54,167 |
| 47 | Daniels County | $55,625 |
Median Household Income in Montana
Montana has a median household income of $72,509, ranking #37 of 52 among all 52 states and territories. This is 3.5% below the national value of $75,149.
Across Montana's 56 counties, median household income ranges from $46,875 to $95,490. The county with the highest value is Jefferson County at $95,490.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.