Montana
MT · 56 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Montana
| # | County | Median Income |
|---|---|---|
| 1 | Jefferson County | $95,490 |
| 2 | Gallatin County | $93,528 |
| 3 | Stillwater County | $84,732 |
| 4 | Carbon County | $80,261 |
| 5 | Lewis and Clark County | $78,237 |
| 6 | Sweet Grass County | $77,000 |
| 7 | Yellowstone County | $76,570 |
| 8 | Fallon County | $76,250 |
| 9 | Missoula County | $75,598 |
| 10 | Madison County | $75,250 |
Lowest Income Counties in Montana
| # | County | Median Income |
|---|---|---|
| 56 | Glacier County | $46,875 |
| 55 | Lincoln County | $47,143 |
| 54 | Wheatland County | $49,489 |
| 53 | Rosebud County | $49,914 |
| 52 | Prairie County | $51,250 |
| 51 | Pondera County | $52,338 |
| 50 | Hill County | $52,798 |
| 49 | Phillips County | $53,417 |
| 48 | Carter County | $54,167 |
| 47 | Daniels County | $55,625 |
About Montana
Montana has a total population of 1,116,875, making it the 44th most populous state in the United States. The state comprises 56 counties.
The median household income in Montana is $72,509, ranking 37th among all states and territories. The poverty rate is 11.5% and the unemployment rate stands at 3.6%.
Housing in Montana has a median home value of $375,800 with a homeownership rate of 69.2%. Renters pay a median gross rent of $1,081 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Montana
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.