Total Population in Missouri
ACS 2024 5-Year Estimates
Total Population
6,191,814
Rank #19 of 52
How Missouri Compares
Missouri
6,191,814
National
330M
98.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
| #19 | Missouri | 6,191,814 |
| #20 | Wisconsin | 5,914,872 |
| #21 | Colorado | 5,862,189 |
| #22 | Minnesota | 5,739,445 |
Highest Population Counties in Missouri
| # | County | Population |
|---|---|---|
| 1 | St. Louis County | 995,569 |
| 2 | Jackson County | 719,976 |
| 3 | St. Charles County | 414,535 |
| 4 | Greene County | 303,375 |
| 5 | St. Louis city | 288,512 |
| 6 | Clay County | 258,122 |
| 7 | Jefferson County | 229,458 |
| 8 | Boone County | 188,043 |
| 9 | Jasper County | 124,357 |
| 10 | Cass County | 110,773 |
Lowest Population Counties in Missouri
| # | County | Population |
|---|---|---|
| 115 | Worth County | 1,934 |
| 114 | Mercer County | 3,482 |
| 113 | Knox County | 3,756 |
| 112 | Schuyler County | 4,038 |
| 111 | Holt County | 4,240 |
| 110 | Putnam County | 4,642 |
| 109 | Scotland County | 4,686 |
| 108 | Atchison County | 5,187 |
| 107 | Carter County | 5,297 |
| 106 | Sullivan County | 5,857 |
Total Population in Missouri
Missouri has a total population of 6,191,814, ranking #19 of 52 among all 52 states and territories. This is 98.1% below the national value of 330M.
Across Missouri's 115 counties, total population ranges from 1,934 to 995,569. The county with the highest value is St. Louis County at 995,569.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.