Per Capita Income in Missouri
ACS 2024 5-Year Estimates
Per Capita Income
$39,695 −3.8% vs nat'l
Rank #39 of 52
How Missouri Compares
Missouri
$39,695
National
$41,261
3.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #36 | Michigan | $40,735 |
| #37 | Ohio | $40,552 |
| #38 | South Dakota | $40,550 |
| #39 | Missouri | $39,695 |
| #40 | Tennessee | $39,437 |
| #41 | South Carolina | $39,236 |
| #42 | Idaho | $38,952 |
Highest Per Capita Counties in Missouri
| # | County | Per Capita |
|---|---|---|
| 1 | St. Louis County | $51,977 |
| 2 | St. Charles County | $51,051 |
| 3 | Platte County | $50,574 |
| 4 | Clay County | $43,986 |
| 5 | Cass County | $42,789 |
| 6 | St. Louis city | $41,187 |
| 7 | Osage County | $41,168 |
| 8 | Boone County | $40,954 |
| 9 | Christian County | $39,805 |
| 10 | Camden County | $39,610 |
Lowest Per Capita Counties in Missouri
| # | County | Per Capita |
|---|---|---|
| 115 | Ripley County | $22,674 |
| 114 | Oregon County | $23,212 |
| 113 | Mississippi County | $24,081 |
| 112 | Hickory County | $24,107 |
| 111 | Texas County | $24,108 |
| 110 | Wayne County | $24,204 |
| 109 | McDonald County | $25,422 |
| 108 | Wright County | $25,681 |
| 107 | Vernon County | $25,885 |
| 106 | Shannon County | $26,034 |
Per Capita Income in Missouri
Missouri has a per capita income of $39,695, ranking #39 of 52 among all 52 states and territories. This is 3.8% below the national value of $41,261.
Across Missouri's 115 counties, per capita income ranges from $22,674 to $51,977. The county with the highest value is St. Louis County at $51,977.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.