Missouri
MO · 115 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Missouri
| # | County | Median Income |
|---|---|---|
| 1 | St. Charles County | $104,692 |
| 2 | Platte County | $96,227 |
| 3 | Lincoln County | $89,278 |
| 4 | Clay County | $88,468 |
| 5 | Cass County | $87,535 |
| 6 | Christian County | $83,437 |
| 7 | St. Louis County | $82,936 |
| 8 | Jefferson County | $82,851 |
| 9 | Warren County | $81,209 |
| 10 | Lafayette County | $80,612 |
Lowest Income Counties in Missouri
| # | County | Median Income |
|---|---|---|
| 115 | Hickory County | $39,390 |
| 114 | Pemiscot County | $40,089 |
| 113 | Ripley County | $42,037 |
| 112 | Oregon County | $43,069 |
| 111 | Ozark County | $44,163 |
| 110 | Reynolds County | $45,028 |
| 109 | Douglas County | $45,985 |
| 108 | Wayne County | $47,226 |
| 107 | Worth County | $47,847 |
| 106 | Dunklin County | $47,849 |
About Missouri
Missouri has a total population of 6,191,814, making it the 19th most populous state in the United States. The state comprises 115 counties.
The median household income in Missouri is $70,702, ranking 41st among all states and territories. The poverty rate is 12.6% and the unemployment rate stands at 4.0%.
Housing in Missouri has a median home value of $230,300 with a homeownership rate of 68.1%. Renters pay a median gross rent of $1,033 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Missouri
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.