Total Population in Mississippi
ACS 2024 5-Year Estimates
Total Population
2,946,779
Rank #36 of 52
How Mississippi Compares
Mississippi
2,946,779
National
330M
99.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #33 | Nevada | 3,184,612 |
| #34 | Arkansas | 3,049,391 |
| #35 | Kansas | 2,947,197 |
| #36 | Mississippi | 2,946,779 |
| #37 | New Mexico | 2,120,246 |
| #38 | Nebraska | 1,978,707 |
| #39 | Idaho | 1,934,262 |
Highest Population Counties in Mississippi
| # | County | Population |
|---|---|---|
| 1 | Hinds County | 218,533 |
| 2 | Harrison County | 210,891 |
| 3 | DeSoto County | 191,301 |
| 4 | Rankin County | 158,854 |
| 5 | Jackson County | 145,249 |
| 6 | Madison County | 111,647 |
| 7 | Lee County | 83,034 |
| 8 | Forrest County | 78,272 |
| 9 | Lauderdale County | 71,504 |
| 10 | Jones County | 66,472 |
Lowest Population Counties in Mississippi
| # | County | Population |
|---|---|---|
| 82 | Issaquena County | 928 |
| 81 | Sharkey County | 3,872 |
| 80 | Quitman County | 5,774 |
| 79 | Jefferson County | 7,068 |
| 78 | Humphreys County | 7,395 |
| 77 | Benton County | 7,589 |
| 76 | Franklin County | 7,622 |
| 75 | Choctaw County | 8,118 |
| 74 | Wilkinson County | 8,162 |
| 73 | Claiborne County | 8,582 |
Total Population in Mississippi
Mississippi has a total population of 2,946,779, ranking #36 of 52 among all 52 states and territories. This is 99.1% below the national value of 330M.
Across Mississippi's 82 counties, total population ranges from 928 to 218,533. The county with the highest value is Hinds County at 218,533.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.