Total Population in Minnesota
ACS 2024 5-Year Estimates
Total Population
5,739,445
Rank #22 of 52
How Minnesota Compares
Minnesota
5,739,445
National
330M
98.3% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #19 | Missouri | 6,191,814 |
| #20 | Wisconsin | 5,914,872 |
| #21 | Colorado | 5,862,189 |
| #22 | Minnesota | 5,739,445 |
| #23 | South Carolina | 5,296,225 |
| #24 | Alabama | 5,086,768 |
| #25 | Louisiana | 4,611,961 |
Highest Population Counties in Minnesota
| # | County | Population |
|---|---|---|
| 1 | Hennepin County | 1,269,496 |
| 2 | Ramsey County | 542,945 |
| 3 | Dakota County | 445,771 |
| 4 | Anoka County | 370,349 |
| 5 | Washington County | 276,238 |
| 6 | St. Louis County | 200,123 |
| 7 | Olmsted County | 164,498 |
| 8 | Stearns County | 160,865 |
| 9 | Scott County | 154,557 |
| 10 | Wright County | 148,269 |
Lowest Population Counties in Minnesota
| # | County | Population |
|---|---|---|
| 87 | Traverse County | 3,243 |
| 86 | Lake of the Woods County | 3,821 |
| 85 | Red Lake County | 3,915 |
| 84 | Kittson County | 4,084 |
| 83 | Big Stone County | 5,127 |
| 82 | Mahnomen County | 5,358 |
| 81 | Lincoln County | 5,603 |
| 80 | Cook County | 5,635 |
| 79 | Grant County | 6,127 |
| 78 | Norman County | 6,367 |
Total Population in Minnesota
Minnesota has a total population of 5,739,445, ranking #22 of 52 among all 52 states and territories. This is 98.3% below the national value of 330M.
Across Minnesota's 87 counties, total population ranges from 3,243 to 1,269,496. The county with the highest value is Hennepin County at 1,269,496.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.