Per Capita Income in Minnesota
ACS 2024 5-Year Estimates
Per Capita Income
$48,237 +16.9% vs nat'l
Rank #12 of 52
How Minnesota Compares
Minnesota
$48,237
National
$41,261
16.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #9 | New York | $50,712 |
| #10 | Virginia | $50,666 |
| #11 | California | $49,513 |
| #12 | Minnesota | $48,237 |
| #13 | Rhode Island | $47,150 |
| #14 | Alaska | $46,573 |
| #15 | Vermont | $46,500 |
Highest Per Capita Counties in Minnesota
| # | County | Per Capita |
|---|---|---|
| 1 | Carver County | $60,893 |
| 2 | Hennepin County | $59,401 |
| 3 | Washington County | $56,954 |
| 4 | Olmsted County | $54,393 |
| 5 | Scott County | $54,014 |
| 6 | Dakota County | $52,084 |
| 7 | Cook County | $46,808 |
| 8 | Wright County | $46,650 |
| 9 | Ramsey County | $46,355 |
| 10 | Anoka County | $45,484 |
Lowest Per Capita Counties in Minnesota
| # | County | Per Capita |
|---|---|---|
| 87 | Mahnomen County | $27,297 |
| 86 | Nobles County | $31,342 |
| 85 | Wadena County | $32,541 |
| 84 | Clearwater County | $33,526 |
| 83 | Todd County | $33,830 |
| 82 | Redwood County | $34,812 |
| 81 | Beltrami County | $35,509 |
| 80 | Kanabec County | $35,685 |
| 79 | Chippewa County | $35,718 |
| 78 | Pine County | $35,805 |
Per Capita Income in Minnesota
Minnesota has a per capita income of $48,237, ranking #12 of 52 among all 52 states and territories. This is 16.9% above the national value of $41,261.
Across Minnesota's 87 counties, per capita income ranges from $27,297 to $60,893. The county with the highest value is Carver County at $60,893.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.