Median Household Income in Minnesota
ACS 2024 5-Year Estimates
Median Household Income
$89,062 +18.5% vs nat'l
Rank #14 of 52
How Minnesota Compares
Minnesota
$89,062
National
$75,149
18.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #11 | Utah | $95,166 |
| #12 | Virginia | $93,170 |
| #13 | Alaska | $92,788 |
| #14 | Minnesota | $89,062 |
| #15 | Rhode Island | $87,796 |
| #16 | New York | $85,974 |
| #17 | Delaware | $84,954 |
Highest Income Counties in Minnesota
| # | County | Income |
|---|---|---|
| 1 | Carver County | $125,946 |
| 2 | Scott County | $119,314 |
| 3 | Washington County | $115,345 |
| 4 | Wright County | $107,209 |
| 5 | Dakota County | $106,318 |
| 6 | Sherburne County | $105,466 |
| 7 | Anoka County | $101,869 |
| 8 | Chisago County | $99,400 |
| 9 | Hennepin County | $97,653 |
| 10 | Dodge County | $95,739 |
Lowest Income Counties in Minnesota
| # | County | Income |
|---|---|---|
| 87 | Mahnomen County | $59,441 |
| 86 | Martin County | $59,507 |
| 85 | Swift County | $60,412 |
| 84 | Aitkin County | $60,833 |
| 83 | Wadena County | $61,467 |
| 82 | Traverse County | $62,989 |
| 81 | Clearwater County | $64,475 |
| 80 | Nobles County | $66,101 |
| 79 | Faribault County | $66,815 |
| 78 | Koochiching County | $66,940 |
Median Household Income in Minnesota
Minnesota has a median household income of $89,062, ranking #14 of 52 among all 52 states and territories. This is 18.5% above the national value of $75,149.
Across Minnesota's 87 counties, median household income ranges from $59,441 to $125,946. The county with the highest value is Carver County at $125,946.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.