Median Home Value in Minnesota
ACS 2024 5-Year Estimates
Median Home Value
$329,300 +16.8% vs nat'l
Rank #23 of 52
How Minnesota Compares
Minnesota
$329,300
National
$281,900
16.8% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #20 | Florida | $359,000 |
| #21 | Alaska | $352,900 |
| #22 | Delaware | $352,000 |
| #23 | Minnesota | $329,300 |
| #24 | Vermont | $316,600 |
| #25 | Wyoming | $309,700 |
| #26 | Georgia | $303,300 |
Highest Home Value Counties in Minnesota
| # | County | Home Value |
|---|---|---|
| 1 | Carver County | $453,600 |
| 2 | Washington County | $422,000 |
| 3 | Scott County | $419,400 |
| 4 | Hennepin County | $392,900 |
| 5 | Dakota County | $381,000 |
| 6 | Sherburne County | $361,400 |
| 7 | Wright County | $358,900 |
| 8 | Chisago County | $351,900 |
| 9 | Anoka County | $346,500 |
| 10 | Cook County | $336,200 |
Lowest Home Value Counties in Minnesota
| # | County | Home Value |
|---|---|---|
| 87 | Traverse County | $114,100 |
| 86 | Kittson County | $134,800 |
| 85 | Faribault County | $135,300 |
| 84 | Pipestone County | $140,200 |
| 83 | Norman County | $147,100 |
| 82 | Yellow Medicine County | $154,700 |
| 81 | Chippewa County | $156,100 |
| 80 | Koochiching County | $156,600 |
| 79 | Jackson County | $157,100 |
| 78 | Lac qui Parle County | $157,600 |
Median Home Value in Minnesota
Minnesota has a median home value of $329,300, ranking #23 of 52 among all 52 states and territories. This is 16.8% above the national value of $281,900.
Across Minnesota's 87 counties, median home value ranges from $114,100 to $453,600. The county with the highest value is Carver County at $453,600.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.