Minnesota
MN · 87 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Minnesota
| # | County | Median Income |
|---|---|---|
| 1 | Carver County | $125,946 |
| 2 | Scott County | $119,314 |
| 3 | Washington County | $115,345 |
| 4 | Wright County | $107,209 |
| 5 | Dakota County | $106,318 |
| 6 | Sherburne County | $105,466 |
| 7 | Anoka County | $101,869 |
| 8 | Chisago County | $99,400 |
| 9 | Hennepin County | $97,653 |
| 10 | Dodge County | $95,739 |
Lowest Income Counties in Minnesota
| # | County | Median Income |
|---|---|---|
| 87 | Mahnomen County | $59,441 |
| 86 | Martin County | $59,507 |
| 85 | Swift County | $60,412 |
| 84 | Aitkin County | $60,833 |
| 83 | Wadena County | $61,467 |
| 82 | Traverse County | $62,989 |
| 81 | Clearwater County | $64,475 |
| 80 | Nobles County | $66,101 |
| 79 | Faribault County | $66,815 |
| 78 | Koochiching County | $66,940 |
About Minnesota
Minnesota has a total population of 5,739,445, making it the 22nd most populous state in the United States. The state comprises 87 counties.
The median household income in Minnesota is $89,062, ranking 14th among all states and territories. The poverty rate is 9.3% and the unemployment rate stands at 4.1%.
Housing in Minnesota has a median home value of $329,300 with a homeownership rate of 72.2%. Renters pay a median gross rent of $1,280 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Minnesota
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.