Total Population in Massachusetts
ACS 2024 5-Year Estimates
Total Population
7,044,056
Rank #16 of 52
How Massachusetts Compares
Massachusetts
7,044,056
National
330M
97.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
| #19 | Missouri | 6,191,814 |
Highest Population Counties in Massachusetts
| # | County | Population |
|---|---|---|
| 1 | Middlesex County | 1,638,365 |
| 2 | Worcester County | 867,788 |
| 3 | Essex County | 813,054 |
| 4 | Suffolk County | 785,121 |
| 5 | Norfolk County | 730,082 |
| 6 | Bristol County | 582,270 |
| 7 | Plymouth County | 535,075 |
| 8 | Hampden County | 462,815 |
| 9 | Barnstable County | 231,668 |
| 10 | Hampshire County | 162,028 |
Lowest Population Counties in Massachusetts
| # | County | Population |
|---|---|---|
| 14 | Nantucket County | 14,483 |
| 13 | Dukes County | 20,933 |
| 12 | Franklin County | 70,944 |
| 11 | Berkshire County | 129,430 |
| 10 | Hampshire County | 162,028 |
| 9 | Barnstable County | 231,668 |
| 8 | Hampden County | 462,815 |
| 7 | Plymouth County | 535,075 |
| 6 | Bristol County | 582,270 |
| 5 | Norfolk County | 730,082 |
Total Population in Massachusetts
Massachusetts has a total population of 7,044,056, ranking #16 of 52 among all 52 states and territories. This is 97.9% below the national value of 330M.
Across Massachusetts's 14 counties, total population ranges from 14,483 to 1,638,365. The county with the highest value is Middlesex County at 1,638,365.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.