Median Household Income in Massachusetts
ACS 2024 5-Year Estimates
Median Household Income
$103,960 +38.3% vs nat'l
Rank #2 of 52
How Massachusetts Compares
Massachusetts
$103,960
National
$75,149
38.3% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | District of Columbia | $109,870 |
| #2 | Massachusetts | $103,960 |
| #3 | Maryland | $103,678 |
| #4 | New Jersey | $103,556 |
| #5 | Hawaii | $100,389 |
Highest Income Counties in Massachusetts
| # | County | Income |
|---|---|---|
| 1 | Nantucket County | $139,688 |
| 2 | Middlesex County | $130,847 |
| 3 | Norfolk County | $130,739 |
| 4 | Dukes County | $125,786 |
| 5 | Plymouth County | $114,201 |
| 6 | Essex County | $101,883 |
| 7 | Worcester County | $95,939 |
| 8 | Suffolk County | $95,631 |
| 9 | Barnstable County | $95,241 |
| 10 | Hampshire County | $87,001 |
Lowest Income Counties in Massachusetts
| # | County | Income |
|---|---|---|
| 14 | Hampden County | $71,306 |
| 13 | Franklin County | $74,907 |
| 12 | Berkshire County | $76,013 |
| 11 | Bristol County | $85,625 |
| 10 | Hampshire County | $87,001 |
| 9 | Barnstable County | $95,241 |
| 8 | Suffolk County | $95,631 |
| 7 | Worcester County | $95,939 |
| 6 | Essex County | $101,883 |
| 5 | Plymouth County | $114,201 |
Median Household Income in Massachusetts
Massachusetts has a median household income of $103,960, ranking #2 of 52 among all 52 states and territories. This is 38.3% above the national value of $75,149.
Across Massachusetts's 14 counties, median household income ranges from $71,306 to $139,688. The county with the highest value is Nantucket County at $139,688.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.