Median Home Value in Massachusetts
ACS 2024 5-Year Estimates
Median Home Value
$562,100 +99.4% vs nat'l
Rank #5 of 52
How Massachusetts Compares
Massachusetts
$562,100
National
$281,900
99.4% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #2 | District of Columbia | $737,100 |
| #3 | California | $734,700 |
| #4 | Washington | $564,600 |
| #5 | Massachusetts | $562,100 |
| #6 | Colorado | $539,400 |
| #7 | Utah | $489,400 |
| #8 | Oregon | $477,600 |
Highest Home Value Counties in Massachusetts
| # | County | Home Value |
|---|---|---|
| 1 | Nantucket County | $1.6M |
| 2 | Dukes County | $1.2M |
| 3 | Middlesex County | $727,800 |
| 4 | Suffolk County | $705,800 |
| 5 | Norfolk County | $683,900 |
| 6 | Barnstable County | $629,000 |
| 7 | Essex County | $619,100 |
| 8 | Plymouth County | $556,000 |
| 9 | Bristol County | $451,200 |
| 10 | Worcester County | $423,700 |
Lowest Home Value Counties in Massachusetts
| # | County | Home Value |
|---|---|---|
| 14 | Hampden County | $298,800 |
| 13 | Berkshire County | $305,400 |
| 12 | Franklin County | $329,000 |
| 11 | Hampshire County | $390,300 |
| 10 | Worcester County | $423,700 |
| 9 | Bristol County | $451,200 |
| 8 | Plymouth County | $556,000 |
| 7 | Essex County | $619,100 |
| 6 | Barnstable County | $629,000 |
| 5 | Norfolk County | $683,900 |
Median Home Value in Massachusetts
Massachusetts has a median home value of $562,100, ranking #5 of 52 among all 52 states and territories. This is 99.4% above the national value of $281,900.
Across Massachusetts's 14 counties, median home value ranges from $298,800 to $1.6M. The county with the highest value is Nantucket County at $1.6M.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.