Median Gross Rent in Massachusetts
ACS 2024 5-Year Estimates
Median Gross Rent
$1,762 +51.5% vs nat'l
Rank #4 of 52
How Massachusetts Compares
Massachusetts
$1,762
National
$1,163
51.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | California | $2,036 |
| #2 | Hawaii | $1,971 |
| #3 | District of Columbia | $1,954 |
| #4 | Massachusetts | $1,762 |
| #5 | Colorado | $1,761 |
| #6 | Washington | $1,760 |
| #7 | New Jersey | $1,720 |
Highest Rent Counties in Massachusetts
| # | County | Rent |
|---|---|---|
| 1 | Nantucket County | $2,213 |
| 2 | Middlesex County | $2,201 |
| 3 | Norfolk County | $2,149 |
| 4 | Suffolk County | $2,129 |
| 5 | Essex County | $1,756 |
| 6 | Plymouth County | $1,747 |
| 7 | Barnstable County | $1,678 |
| 8 | Worcester County | $1,426 |
| 9 | Hampshire County | $1,388 |
| 10 | Dukes County | $1,277 |
Lowest Rent Counties in Massachusetts
| # | County | Rent |
|---|---|---|
| 14 | Berkshire County | $1,097 |
| 13 | Hampden County | $1,136 |
| 12 | Franklin County | $1,177 |
| 11 | Bristol County | $1,245 |
| 10 | Dukes County | $1,277 |
| 9 | Hampshire County | $1,388 |
| 8 | Worcester County | $1,426 |
| 7 | Barnstable County | $1,678 |
| 6 | Plymouth County | $1,747 |
| 5 | Essex County | $1,756 |
Median Gross Rent in Massachusetts
Massachusetts has a median gross rent of $1,762, ranking #4 of 52 among all 52 states and territories. This is 51.5% above the national value of $1,163.
Across Massachusetts's 14 counties, median gross rent ranges from $1,097 to $2,213. The county with the highest value is Nantucket County at $2,213.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.