Massachusetts
MA · 14 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Massachusetts
| # | County | Median Income |
|---|---|---|
| 1 | Nantucket County | $139,688 |
| 2 | Middlesex County | $130,847 |
| 3 | Norfolk County | $130,739 |
| 4 | Dukes County | $125,786 |
| 5 | Plymouth County | $114,201 |
| 6 | Essex County | $101,883 |
| 7 | Worcester County | $95,939 |
| 8 | Suffolk County | $95,631 |
| 9 | Barnstable County | $95,241 |
| 10 | Hampshire County | $87,001 |
Lowest Income Counties in Massachusetts
| # | County | Median Income |
|---|---|---|
| 14 | Hampden County | $71,306 |
| 13 | Franklin County | $74,907 |
| 12 | Berkshire County | $76,013 |
| 11 | Bristol County | $85,625 |
| 10 | Hampshire County | $87,001 |
| 9 | Barnstable County | $95,241 |
| 8 | Suffolk County | $95,631 |
| 7 | Worcester County | $95,939 |
| 6 | Essex County | $101,883 |
| 5 | Plymouth County | $114,201 |
About Massachusetts
Massachusetts has a total population of 7,044,056, making it the 16th most populous state in the United States. The state comprises 14 counties.
The median household income in Massachusetts is $103,960, ranking 2nd among all states and territories. The poverty rate is 10.0% and the unemployment rate stands at 5.1%.
Housing in Massachusetts has a median home value of $562,100 with a homeownership rate of 62.5%. Renters pay a median gross rent of $1,762 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Massachusetts
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.