Total Population in Maryland
ACS 2024 5-Year Estimates
Total Population
6,206,011
Rank #18 of 52
How Maryland Compares
Maryland
6,206,011
National
330M
98.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
| #19 | Missouri | 6,191,814 |
| #20 | Wisconsin | 5,914,872 |
| #21 | Colorado | 5,862,189 |
Highest Population Counties in Maryland
| # | County | Population |
|---|---|---|
| 1 | Montgomery County | 1,065,949 |
| 2 | Prince George's County | 959,754 |
| 3 | Baltimore County | 850,796 |
| 4 | Anne Arundel County | 598,166 |
| 5 | Baltimore city | 573,243 |
| 6 | Howard County | 336,328 |
| 7 | Frederick County | 287,048 |
| 8 | Harford County | 263,757 |
| 9 | Carroll County | 175,321 |
| 10 | Charles County | 170,527 |
Lowest Population Counties in Maryland
| # | County | Population |
|---|---|---|
| 24 | Kent County | 19,346 |
| 23 | Somerset County | 24,822 |
| 22 | Garrett County | 28,615 |
| 21 | Dorchester County | 32,754 |
| 20 | Caroline County | 33,669 |
| 19 | Talbot County | 37,917 |
| 18 | Queen Anne's County | 51,825 |
| 17 | Worcester County | 53,700 |
| 16 | Allegany County | 67,452 |
| 15 | Calvert County | 94,313 |
Total Population in Maryland
Maryland has a total population of 6,206,011, ranking #18 of 52 among all 52 states and territories. This is 98.1% below the national value of 330M.
Across Maryland's 24 counties, total population ranges from 19,346 to 1,065,949. The county with the highest value is Montgomery County at 1,065,949.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.