Total Population in Louisiana
ACS 2024 5-Year Estimates
Total Population
4,611,961
Rank #25 of 52
How Louisiana Compares
Louisiana
4,611,961
National
330M
98.6% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #22 | Minnesota | 5,739,445 |
| #23 | South Carolina | 5,296,225 |
| #24 | Alabama | 5,086,768 |
| #25 | Louisiana | 4,611,961 |
| #26 | Kentucky | 4,534,824 |
| #27 | Oregon | 4,254,293 |
| #28 | Oklahoma | 4,028,634 |
Highest Population Counties in Louisiana
| # | County | Population |
|---|---|---|
| 1 | East Baton Rouge Parish | 452,938 |
| 2 | Jefferson Parish | 430,920 |
| 3 | Orleans Parish | 371,853 |
| 4 | St. Tammany Parish | 272,421 |
| 5 | Lafayette Parish | 247,997 |
| 6 | Caddo Parish | 230,004 |
| 7 | Calcasieu Parish | 207,088 |
| 8 | Ouachita Parish | 158,480 |
| 9 | Livingston Parish | 148,115 |
| 10 | Tangipahoa Parish | 136,738 |
Lowest Population Counties in Louisiana
| # | County | Population |
|---|---|---|
| 64 | Tensas Parish | 3,935 |
| 63 | Cameron Parish | 5,015 |
| 62 | East Carroll Parish | 7,072 |
| 61 | Red River Parish | 7,443 |
| 60 | Catahoula Parish | 8,583 |
| 59 | West Carroll Parish | 9,464 |
| 58 | Caldwell Parish | 9,500 |
| 57 | Madison Parish | 9,513 |
| 56 | St. Helena Parish | 10,858 |
| 55 | Bienville Parish | 12,638 |
Total Population in Louisiana
Louisiana has a total population of 4,611,961, ranking #25 of 52 among all 52 states and territories. This is 98.6% below the national value of 330M.
Across Louisiana's 64 counties, total population ranges from 3,935 to 452,938. The county with the highest value is East Baton Rouge Parish at 452,938.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.