Per Capita Income in Louisiana
ACS 2024 5-Year Estimates
Per Capita Income
$35,038 −15.1% vs nat'l
Rank #48 of 52
How Louisiana Compares
Louisiana
$35,038
National
$41,261
15.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #45 | Alabama | $36,087 |
| #46 | Kentucky | $35,821 |
| #47 | Oklahoma | $35,624 |
| #48 | Louisiana | $35,038 |
| #49 | Arkansas | $34,225 |
| #50 | West Virginia | $34,203 |
| #51 | Mississippi | $31,549 |
Highest Per Capita Counties in Louisiana
| # | County | Per Capita |
|---|---|---|
| 1 | St. Tammany Parish | $43,364 |
| 2 | Ascension Parish | $42,258 |
| 3 | Orleans Parish | $40,662 |
| 4 | Lafayette Parish | $40,361 |
| 5 | West Baton Rouge Parish | $39,621 |
| 6 | East Baton Rouge Parish | $38,736 |
| 7 | St. Charles Parish | $38,258 |
| 8 | Jefferson Parish | $37,862 |
| 9 | Bossier Parish | $37,533 |
| 10 | St. James Parish | $37,140 |
Lowest Per Capita Counties in Louisiana
| # | County | Per Capita |
|---|---|---|
| 64 | East Carroll Parish | $18,725 |
| 63 | Madison Parish | $19,470 |
| 62 | Tensas Parish | $20,390 |
| 61 | Claiborne Parish | $20,451 |
| 60 | Allen Parish | $23,398 |
| 59 | Catahoula Parish | $24,945 |
| 58 | Avoyelles Parish | $25,028 |
| 57 | St. Helena Parish | $25,200 |
| 56 | Evangeline Parish | $25,351 |
| 55 | St. Landry Parish | $25,412 |
Per Capita Income in Louisiana
Louisiana has a per capita income of $35,038, ranking #48 of 52 among all 52 states and territories. This is 15.1% below the national value of $41,261.
Across Louisiana's 64 counties, per capita income ranges from $18,725 to $43,364. The county with the highest value is St. Tammany Parish at $43,364.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.