Median Household Income in Kentucky
ACS 2024 5-Year Estimates
Median Household Income
$63,726 −15.2% vs nat'l
Rank #47 of 52
How Kentucky Compares
Kentucky
$63,726
National
$75,149
15.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #44 | Oklahoma | $65,039 |
| #45 | New Mexico | $64,059 |
| #46 | Alabama | $63,999 |
| #47 | Kentucky | $63,726 |
| #48 | Arkansas | $60,773 |
| #49 | Louisiana | $60,756 |
| #50 | West Virginia | $59,608 |
Highest Income Counties in Kentucky
| # | County | Income |
|---|---|---|
| 1 | Oldham County | $122,497 |
| 2 | Spencer County | $102,618 |
| 3 | Boone County | $99,414 |
| 4 | Scott County | $85,158 |
| 5 | Woodford County | $83,788 |
| 6 | Shelby County | $82,604 |
| 7 | Bullitt County | $80,558 |
| 8 | Kenton County | $80,548 |
| 9 | Campbell County | $77,567 |
| 10 | Jessamine County | $74,576 |
Lowest Income Counties in Kentucky
| # | County | Income |
|---|---|---|
| 120 | Owsley County | $22,188 |
| 119 | Wolfe County | $30,417 |
| 118 | Bell County | $31,354 |
| 117 | Knox County | $32,527 |
| 116 | Magoffin County | $33,080 |
| 115 | McCreary County | $33,750 |
| 114 | Breathitt County | $34,808 |
| 113 | Leslie County | $35,934 |
| 112 | Martin County | $37,042 |
| 111 | Lee County | $37,568 |
Median Household Income in Kentucky
Kentucky has a median household income of $63,726, ranking #47 of 52 among all 52 states and territories. This is 15.2% below the national value of $75,149.
Across Kentucky's 120 counties, median household income ranges from $22,188 to $122,497. The county with the highest value is Oldham County at $122,497.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.