Homeownership Rate in Kentucky
ACS 2024 5-Year Estimates
Homeownership Rate
68.3% +6.1% vs nat'l
Rank #20 of 52
How Kentucky Compares
Kentucky
68.3%
National
64.4%
6.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #17 | Pennsylvania | 69.3% |
| #18 | Montana | 69.2% |
| #19 | South Dakota | 68.6% |
| #20 | Kentucky | 68.3% |
| #21 | Missouri | 68.1% |
| #22 | Puerto Rico | 67.9% |
| #23 | Wisconsin | 67.8% |
Highest Homeownership Counties in Kentucky
| # | County | Homeownership |
|---|---|---|
| 1 | Owen County | 88.0% |
| 2 | Spencer County | 87.9% |
| 3 | Oldham County | 87.1% |
| 4 | Leslie County | 85.5% |
| 5 | Bullitt County | 84.9% |
| 6 | Martin County | 84.9% |
| 7 | McLean County | 82.8% |
| 8 | Elliott County | 81.7% |
| 9 | Marshall County | 81.6% |
| 10 | Breckinridge County | 81.4% |
Lowest Homeownership Counties in Kentucky
| # | County | Homeownership |
|---|---|---|
| 120 | Christian County | 50.0% |
| 119 | Fayette County | 53.8% |
| 118 | Warren County | 55.6% |
| 117 | Bell County | 58.8% |
| 116 | Rowan County | 61.5% |
| 115 | Fulton County | 61.8% |
| 114 | Madison County | 62.0% |
| 113 | Jefferson County | 62.1% |
| 112 | Hardin County | 62.6% |
| 111 | Bourbon County | 63.7% |
Homeownership Rate in Kentucky
Kentucky has a homeownership rate of 68.3%, ranking #20 of 52 among all 52 states and territories. This is 6.1% above the national value of 64.4%.
Across Kentucky's 120 counties, homeownership rate ranges from 50.0% to 88.0%. The county with the highest value is Owen County at 88.0%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.