Kentucky
KY · 120 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Kentucky
| # | County | Median Income |
|---|---|---|
| 1 | Oldham County | $122,497 |
| 2 | Spencer County | $102,618 |
| 3 | Boone County | $99,414 |
| 4 | Scott County | $85,158 |
| 5 | Woodford County | $83,788 |
| 6 | Shelby County | $82,604 |
| 7 | Bullitt County | $80,558 |
| 8 | Kenton County | $80,548 |
| 9 | Campbell County | $77,567 |
| 10 | Jessamine County | $74,576 |
Lowest Income Counties in Kentucky
| # | County | Median Income |
|---|---|---|
| 120 | Owsley County | $22,188 |
| 119 | Wolfe County | $30,417 |
| 118 | Bell County | $31,354 |
| 117 | Knox County | $32,527 |
| 116 | Magoffin County | $33,080 |
| 115 | McCreary County | $33,750 |
| 114 | Breathitt County | $34,808 |
| 113 | Leslie County | $35,934 |
| 112 | Martin County | $37,042 |
| 111 | Lee County | $37,568 |
About Kentucky
Kentucky has a total population of 4,534,824, making it the 26th most populous state in the United States. The state comprises 120 counties.
The median household income in Kentucky is $63,726, ranking 47th among all states and territories. The poverty rate is 16.1% and the unemployment rate stands at 4.8%.
Housing in Kentucky has a median home value of $205,600 with a homeownership rate of 68.3%. Renters pay a median gross rent of $967 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Kentucky
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.