Kansas
KS · 105 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Kansas
| # | County | Median Income |
|---|---|---|
| 1 | Johnson County | $109,208 |
| 2 | Pottawatomie County | $92,325 |
| 3 | Leavenworth County | $89,218 |
| 4 | Kearny County | $89,135 |
| 5 | Miami County | $89,000 |
| 6 | Butler County | $81,610 |
| 7 | Trego County | $81,528 |
| 8 | Jefferson County | $81,278 |
| 9 | Greeley County | $80,565 |
| 10 | Gray County | $79,122 |
Lowest Income Counties in Kansas
| # | County | Median Income |
|---|---|---|
| 105 | Woodson County | $50,326 |
| 104 | Graham County | $50,650 |
| 103 | Jewell County | $52,634 |
| 102 | Edwards County | $52,692 |
| 101 | Crawford County | $52,844 |
| 100 | Harper County | $53,488 |
| 99 | Decatur County | $53,870 |
| 98 | Norton County | $54,050 |
| 97 | Lane County | $54,526 |
| 96 | Comanche County | $54,545 |
About Kansas
Kansas has a total population of 2,947,197, making it the 35th most populous state in the United States. The state comprises 105 counties.
The median household income in Kansas is $74,275, ranking 35th among all states and territories. The poverty rate is 11.3% and the unemployment rate stands at 3.8%.
Housing in Kansas has a median home value of $217,200 with a homeownership rate of 67.2%. Renters pay a median gross rent of $1,060 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Kansas
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.