Total Population in Iowa
ACS 2024 5-Year Estimates
Total Population
3,210,507
Rank #32 of 52
How Iowa Compares
Iowa
3,210,507
National
330M
99.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #29 | Connecticut | 3,624,508 |
| #30 | Utah | 3,392,331 |
| #31 | Puerto Rico | 3,234,309 |
| #32 | Iowa | 3,210,507 |
| #33 | Nevada | 3,184,612 |
| #34 | Arkansas | 3,049,391 |
| #35 | Kansas | 2,947,197 |
Highest Population Counties in Iowa
| # | County | Population |
|---|---|---|
| 1 | Polk County | 503,175 |
| 2 | Linn County | 230,004 |
| 3 | Scott County | 174,608 |
| 4 | Johnson County | 156,639 |
| 5 | Black Hawk County | 131,049 |
| 6 | Dallas County | 107,968 |
| 7 | Woodbury County | 106,247 |
| 8 | Story County | 100,466 |
| 9 | Dubuque County | 99,030 |
| 10 | Pottawattamie County | 93,424 |
Lowest Population Counties in Iowa
| # | County | Population |
|---|---|---|
| 99 | Adams County | 3,622 |
| 98 | Ringgold County | 4,645 |
| 97 | Audubon County | 5,599 |
| 96 | Taylor County | 5,868 |
| 95 | Osceola County | 6,100 |
| 94 | Fremont County | 6,514 |
| 93 | Wayne County | 6,532 |
| 92 | Ida County | 6,911 |
| 91 | Pocahontas County | 7,046 |
| 90 | Van Buren County | 7,241 |
Total Population in Iowa
Iowa has a total population of 3,210,507, ranking #32 of 52 among all 52 states and territories. This is 99.0% below the national value of 330M.
Across Iowa's 99 counties, total population ranges from 3,622 to 503,175. The county with the highest value is Polk County at 503,175.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.