Per Capita Income in Iowa
ACS 2024 5-Year Estimates
Per Capita Income
$40,877 −0.9% vs nat'l
Rank #33 of 52
How Iowa Compares
Iowa
$40,877
National
$41,261
0.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #30 | Nevada | $41,354 |
| #31 | Kansas | $40,978 |
| #32 | Georgia | $40,924 |
| #33 | Iowa | $40,877 |
| #34 | Utah | $40,873 |
| #35 | Texas | $40,752 |
| #36 | Michigan | $40,735 |
Highest Per Capita Counties in Iowa
| # | County | Per Capita |
|---|---|---|
| 1 | Dallas County | $54,385 |
| 2 | Dickinson County | $48,636 |
| 3 | Polk County | $45,622 |
| 4 | Johnson County | $45,136 |
| 5 | Adams County | $44,632 |
| 6 | Scott County | $43,847 |
| 7 | Linn County | $43,820 |
| 8 | Warren County | $43,596 |
| 9 | Guthrie County | $43,480 |
| 10 | Madison County | $43,167 |
Lowest Per Capita Counties in Iowa
| # | County | Per Capita |
|---|---|---|
| 99 | Decatur County | $30,020 |
| 98 | Appanoose County | $31,168 |
| 97 | Union County | $31,697 |
| 96 | Lucas County | $32,274 |
| 95 | Davis County | $32,800 |
| 94 | Henry County | $33,208 |
| 93 | Wapello County | $33,358 |
| 92 | Page County | $33,365 |
| 91 | Marshall County | $33,544 |
| 90 | Franklin County | $33,597 |
Per Capita Income in Iowa
Iowa has a per capita income of $40,877, ranking #33 of 52 among all 52 states and territories. This is 0.9% below the national value of $41,261.
Across Iowa's 99 counties, per capita income ranges from $30,020 to $54,385. The county with the highest value is Dallas County at $54,385.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.