Median Household Income in Iowa
ACS 2024 5-Year Estimates
Median Household Income
$75,059 −0.1% vs nat'l
Rank #32 of 52
How Iowa Compares
Iowa
$75,059
National
$75,149
0.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #29 | Nebraska | $76,475 |
| #30 | Wyoming | $76,176 |
| #31 | South Dakota | $75,081 |
| #32 | Iowa | $75,059 |
| #33 | Maine | $74,733 |
| #34 | Florida | $74,568 |
| #35 | Kansas | $74,275 |
Highest Income Counties in Iowa
| # | County | Income |
|---|---|---|
| 1 | Dallas County | $102,379 |
| 2 | Warren County | $94,588 |
| 3 | Madison County | $90,855 |
| 4 | Mills County | $90,753 |
| 5 | Grundy County | $87,205 |
| 6 | Benton County | $86,962 |
| 7 | Bremer County | $86,784 |
| 8 | Sioux County | $86,098 |
| 9 | Polk County | $83,576 |
| 10 | Boone County | $83,531 |
Lowest Income Counties in Iowa
| # | County | Income |
|---|---|---|
| 99 | Appanoose County | $54,934 |
| 98 | Union County | $57,772 |
| 97 | Page County | $57,953 |
| 96 | Audubon County | $58,229 |
| 95 | Decatur County | $59,044 |
| 94 | Franklin County | $59,894 |
| 93 | Fayette County | $60,165 |
| 92 | Van Buren County | $61,161 |
| 91 | Jefferson County | $61,620 |
| 90 | Lucas County | $61,793 |
Median Household Income in Iowa
Iowa has a median household income of $75,059, ranking #32 of 52 among all 52 states and territories. This is 0.1% below the national value of $75,149.
Across Iowa's 99 counties, median household income ranges from $54,934 to $102,379. The county with the highest value is Dallas County at $102,379.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.