Health Insurance Coverage in Iowa
ACS 2024 5-Year Estimates
Health Insurance Coverage
95.0% +3.6% vs nat'l
Rank #8 of 52
How Iowa Compares
Iowa
95.0%
National
91.7%
3.6% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #5 | Rhode Island | 95.6% |
| #6 | Minnesota | 95.3% |
| #7 | Michigan | 95.1% |
| #8 | Iowa | 95.0% |
| #9 | New York | 94.9% |
| #10 | Wisconsin | 94.8% |
| #11 | New Hampshire | 94.7% |
Highest Insurance Counties in Iowa
| # | County | Insurance |
|---|---|---|
| 1 | Warren County | 98.0% |
| 2 | Bremer County | 97.8% |
| 3 | Shelby County | 97.7% |
| 4 | Marion County | 97.5% |
| 5 | Dickinson County | 97.4% |
| 6 | Winneshiek County | 97.3% |
| 7 | Mills County | 97.3% |
| 8 | Carroll County | 97.2% |
| 9 | Benton County | 97.0% |
| 10 | O'Brien County | 97.0% |
Lowest Insurance Counties in Iowa
| # | County | Insurance |
|---|---|---|
| 99 | Davis County | 74.9% |
| 98 | Van Buren County | 82.6% |
| 97 | Wayne County | 87.2% |
| 96 | Howard County | 89.8% |
| 95 | Franklin County | 90.0% |
| 94 | Appanoose County | 91.0% |
| 93 | Crawford County | 91.2% |
| 92 | Clayton County | 91.6% |
| 91 | Union County | 91.7% |
| 90 | Osceola County | 92.0% |
Health Insurance Coverage in Iowa
Iowa has a health insurance coverage of 95.0%, ranking #8 of 52 among all 52 states and territories. This is 3.6% above the national value of 91.7%.
Across Iowa's 99 counties, health insurance coverage ranges from 74.9% to 98.0%. The county with the highest value is Warren County at 98.0%.
Percentage of the population with health insurance coverage.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.