Iowa
IA · 99 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Iowa
| # | County | Median Income |
|---|---|---|
| 1 | Dallas County | $102,379 |
| 2 | Warren County | $94,588 |
| 3 | Madison County | $90,855 |
| 4 | Mills County | $90,753 |
| 5 | Grundy County | $87,205 |
| 6 | Benton County | $86,962 |
| 7 | Bremer County | $86,784 |
| 8 | Sioux County | $86,098 |
| 9 | Polk County | $83,576 |
| 10 | Boone County | $83,531 |
Lowest Income Counties in Iowa
| # | County | Median Income |
|---|---|---|
| 99 | Appanoose County | $54,934 |
| 98 | Union County | $57,772 |
| 97 | Page County | $57,953 |
| 96 | Audubon County | $58,229 |
| 95 | Decatur County | $59,044 |
| 94 | Franklin County | $59,894 |
| 93 | Fayette County | $60,165 |
| 92 | Van Buren County | $61,161 |
| 91 | Jefferson County | $61,620 |
| 90 | Lucas County | $61,793 |
About Iowa
Iowa has a total population of 3,210,507, making it the 32nd most populous state in the United States. The state comprises 99 counties.
The median household income in Iowa is $75,059, ranking 32nd among all states and territories. The poverty rate is 11.1% and the unemployment rate stands at 3.6%.
Housing in Iowa has a median home value of $208,000 with a homeownership rate of 71.7%. Renters pay a median gross rent of $972 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Iowa
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.