Total Population in Indiana
ACS 2024 5-Year Estimates
Total Population
6,851,073
Rank #17 of 52
How Indiana Compares
Indiana
6,851,073
National
330M
97.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
| #19 | Missouri | 6,191,814 |
| #20 | Wisconsin | 5,914,872 |
Highest Population Counties in Indiana
| # | County | Population |
|---|---|---|
| 1 | Marion County | 975,809 |
| 2 | Lake County | 500,379 |
| 3 | Allen County | 392,378 |
| 4 | Hamilton County | 365,056 |
| 5 | St. Joseph County | 273,040 |
| 6 | Elkhart County | 207,132 |
| 7 | Tippecanoe County | 189,071 |
| 8 | Hendricks County | 183,344 |
| 9 | Vanderburgh County | 180,117 |
| 10 | Porter County | 174,818 |
Lowest Population Counties in Indiana
| # | County | Population |
|---|---|---|
| 92 | Ohio County | 5,999 |
| 91 | Union County | 6,985 |
| 90 | Warren County | 8,464 |
| 89 | Benton County | 8,735 |
| 88 | Martin County | 9,830 |
| 87 | Switzerland County | 9,909 |
| 86 | Crawford County | 10,499 |
| 85 | Blackford County | 11,950 |
| 84 | Pike County | 12,154 |
| 83 | Pulaski County | 12,441 |
Total Population in Indiana
Indiana has a total population of 6,851,073, ranking #17 of 52 among all 52 states and territories. This is 97.9% below the national value of 330M.
Across Indiana's 92 counties, total population ranges from 5,999 to 975,809. The county with the highest value is Marion County at 975,809.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.