Median Household Income in Indiana
ACS 2024 5-Year Estimates
Median Household Income
$71,957 −4.2% vs nat'l
Rank #39 of 52
How Indiana Compares
Indiana
$71,957
National
$75,149
4.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #36 | Michigan | $72,875 |
| #37 | Montana | $72,509 |
| #38 | North Carolina | $72,388 |
| #39 | Indiana | $71,957 |
| #40 | Ohio | $71,389 |
| #41 | Missouri | $70,702 |
| #42 | Tennessee | $69,595 |
Highest Income Counties in Indiana
| # | County | Income |
|---|---|---|
| 1 | Hamilton County | $121,530 |
| 2 | Boone County | $111,250 |
| 3 | Hendricks County | $101,144 |
| 4 | Hancock County | $93,186 |
| 5 | Johnson County | $90,454 |
| 6 | Warrick County | $89,844 |
| 7 | Porter County | $87,972 |
| 8 | Dearborn County | $84,735 |
| 9 | LaGrange County | $84,487 |
| 10 | Warren County | $82,425 |
Lowest Income Counties in Indiana
| # | County | Income |
|---|---|---|
| 92 | Crawford County | $49,640 |
| 91 | Blackford County | $51,326 |
| 90 | Vigo County | $52,976 |
| 89 | Grant County | $53,522 |
| 88 | Jay County | $54,969 |
| 87 | Wayne County | $55,692 |
| 86 | Sullivan County | $56,204 |
| 85 | Scott County | $56,352 |
| 84 | Cass County | $56,403 |
| 83 | Delaware County | $58,127 |
Median Household Income in Indiana
Indiana has a median household income of $71,957, ranking #39 of 52 among all 52 states and territories. This is 4.2% below the national value of $75,149.
Across Indiana's 92 counties, median household income ranges from $49,640 to $121,530. The county with the highest value is Hamilton County at $121,530.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.