Median Gross Rent in Indiana
ACS 2024 5-Year Estimates
Median Gross Rent
$1,062 −8.7% vs nat'l
Rank #38 of 52
How Indiana Compares
Indiana
$1,062
National
$1,163
8.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #35 | Nebraska | $1,072 |
| #36 | New Mexico | $1,067 |
| #37 | Louisiana | $1,064 |
| #38 | Indiana | $1,062 |
| #39 | Kansas | $1,060 |
| #40 | Ohio | $1,034 |
| #41 | Missouri | $1,033 |
Highest Rent Counties in Indiana
| # | County | Rent |
|---|---|---|
| 1 | Hamilton County | $1,574 |
| 2 | Hendricks County | $1,436 |
| 3 | Boone County | $1,359 |
| 4 | Johnson County | $1,271 |
| 5 | Porter County | $1,219 |
| 6 | Hancock County | $1,203 |
| 7 | Monroe County | $1,193 |
| 8 | Marion County | $1,153 |
| 9 | Lake County | $1,131 |
| 10 | Clark County | $1,129 |
Lowest Rent Counties in Indiana
| # | County | Rent |
|---|---|---|
| 92 | Perry County | $682 |
| 91 | Crawford County | $686 |
| 90 | Martin County | $697 |
| 89 | Blackford County | $699 |
| 88 | Parke County | $704 |
| 87 | Starke County | $712 |
| 86 | Randolph County | $723 |
| 85 | Pike County | $739 |
| 84 | Vermillion County | $750 |
| 83 | Spencer County | $751 |
Median Gross Rent in Indiana
Indiana has a median gross rent of $1,062, ranking #38 of 52 among all 52 states and territories. This is 8.7% below the national value of $1,163.
Across Indiana's 92 counties, median gross rent ranges from $682 to $1,574. The county with the highest value is Hamilton County at $1,574.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.