Indiana
IN · 92 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Indiana
| # | County | Median Income |
|---|---|---|
| 1 | Hamilton County | $121,530 |
| 2 | Boone County | $111,250 |
| 3 | Hendricks County | $101,144 |
| 4 | Hancock County | $93,186 |
| 5 | Johnson County | $90,454 |
| 6 | Warrick County | $89,844 |
| 7 | Porter County | $87,972 |
| 8 | Dearborn County | $84,735 |
| 9 | LaGrange County | $84,487 |
| 10 | Warren County | $82,425 |
Lowest Income Counties in Indiana
| # | County | Median Income |
|---|---|---|
| 92 | Crawford County | $49,640 |
| 91 | Blackford County | $51,326 |
| 90 | Vigo County | $52,976 |
| 89 | Grant County | $53,522 |
| 88 | Jay County | $54,969 |
| 87 | Wayne County | $55,692 |
| 86 | Sullivan County | $56,204 |
| 85 | Scott County | $56,352 |
| 84 | Cass County | $56,403 |
| 83 | Delaware County | $58,127 |
About Indiana
Indiana has a total population of 6,851,073, making it the 17th most populous state in the United States. The state comprises 92 counties.
The median household income in Indiana is $71,957, ranking 39th among all states and territories. The poverty rate is 12.3% and the unemployment rate stands at 4.3%.
Housing in Indiana has a median home value of $218,200 with a homeownership rate of 70.6%. Renters pay a median gross rent of $1,062 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Indiana
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.