Median Household Income in Illinois
ACS 2024 5-Year Estimates
Median Household Income
$83,390 +11.0% vs nat'l
Rank #18 of 52
How Illinois Compares
Illinois
$83,390
National
$75,149
11.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #15 | Rhode Island | $87,796 |
| #16 | New York | $85,974 |
| #17 | Delaware | $84,954 |
| #18 | Illinois | $83,390 |
| #19 | Oregon | $83,011 |
| #20 | Vermont | $81,203 |
| #21 | Arizona | $79,964 |
Highest Income Counties in Illinois
| # | County | Income |
|---|---|---|
| 1 | DuPage County | $112,096 |
| 2 | Kendall County | $111,601 |
| 3 | Lake County | $110,416 |
| 4 | Will County | $109,984 |
| 5 | McHenry County | $104,802 |
| 6 | Kane County | $103,163 |
| 7 | Monroe County | $102,880 |
| 8 | Piatt County | $94,811 |
| 9 | Calhoun County | $93,203 |
| 10 | Grundy County | $92,235 |
Lowest Income Counties in Illinois
| # | County | Income |
|---|---|---|
| 102 | Pulaski County | $42,463 |
| 101 | Alexander County | $47,043 |
| 100 | Jackson County | $48,763 |
| 99 | McDonough County | $52,795 |
| 98 | Saline County | $53,117 |
| 97 | Hardin County | $54,271 |
| 96 | White County | $54,813 |
| 95 | Lawrence County | $55,324 |
| 94 | Wayne County | $55,521 |
| 93 | Union County | $55,728 |
Median Household Income in Illinois
Illinois has a median household income of $83,390, ranking #18 of 52 among all 52 states and territories. This is 11.0% above the national value of $75,149.
Across Illinois's 102 counties, median household income ranges from $42,463 to $112,096. The county with the highest value is DuPage County at $112,096.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.