Total Population in Idaho
ACS 2024 5-Year Estimates
Total Population
1,934,262
Rank #39 of 52
How Idaho Compares
Idaho
1,934,262
National
330M
99.4% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #36 | Mississippi | 2,946,779 |
| #37 | New Mexico | 2,120,246 |
| #38 | Nebraska | 1,978,707 |
| #39 | Idaho | 1,934,262 |
| #40 | West Virginia | 1,778,373 |
| #41 | Hawaii | 1,445,235 |
| #42 | New Hampshire | 1,394,868 |
Highest Population Counties in Idaho
| # | County | Population |
|---|---|---|
| 1 | Ada County | 518,935 |
| 2 | Canyon County | 250,790 |
| 3 | Kootenai County | 181,996 |
| 4 | Bonneville County | 129,523 |
| 5 | Twin Falls County | 93,734 |
| 6 | Bannock County | 89,454 |
| 7 | Madison County | 54,618 |
| 8 | Bonner County | 51,049 |
| 9 | Bingham County | 49,664 |
| 10 | Nez Perce County | 42,697 |
Lowest Population Counties in Idaho
| # | County | Population |
|---|---|---|
| 44 | Clark County | 849 |
| 43 | Camas County | 1,124 |
| 42 | Butte County | 2,684 |
| 41 | Lewis County | 3,682 |
| 40 | Custer County | 4,470 |
| 39 | Adams County | 4,744 |
| 38 | Oneida County | 4,768 |
| 37 | Lincoln County | 5,358 |
| 36 | Bear Lake County | 6,650 |
| 35 | Caribou County | 7,162 |
Total Population in Idaho
Idaho has a total population of 1,934,262, ranking #39 of 52 among all 52 states and territories. This is 99.4% below the national value of 330M.
Across Idaho's 44 counties, total population ranges from 849 to 518,935. The county with the highest value is Ada County at 518,935.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.