Per Capita Income in Idaho
ACS 2024 5-Year Estimates
Per Capita Income
$38,952 −5.6% vs nat'l
Rank #42 of 52
How Idaho Compares
Idaho
$38,952
National
$41,261
5.6% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #39 | Missouri | $39,695 |
| #40 | Tennessee | $39,437 |
| #41 | South Carolina | $39,236 |
| #42 | Idaho | $38,952 |
| #43 | Indiana | $38,351 |
| #44 | New Mexico | $36,218 |
| #45 | Alabama | $36,087 |
Highest Per Capita Counties in Idaho
| # | County | Per Capita |
|---|---|---|
| 1 | Blaine County | $57,942 |
| 2 | Teton County | $52,000 |
| 3 | Ada County | $49,757 |
| 4 | Valley County | $42,367 |
| 5 | Kootenai County | $40,981 |
| 6 | Bonner County | $40,813 |
| 7 | Boise County | $38,748 |
| 8 | Nez Perce County | $38,311 |
| 9 | Adams County | $36,243 |
| 10 | Latah County | $36,063 |
Lowest Per Capita Counties in Idaho
| # | County | Per Capita |
|---|---|---|
| 44 | Clark County | $22,561 |
| 43 | Madison County | $23,958 |
| 42 | Power County | $26,209 |
| 41 | Butte County | $28,232 |
| 40 | Owyhee County | $28,436 |
| 39 | Jerome County | $29,353 |
| 38 | Lincoln County | $29,550 |
| 37 | Shoshone County | $29,688 |
| 36 | Gooding County | $29,826 |
| 35 | Washington County | $30,783 |
Per Capita Income in Idaho
Idaho has a per capita income of $38,952, ranking #42 of 52 among all 52 states and territories. This is 5.6% below the national value of $41,261.
Across Idaho's 44 counties, per capita income ranges from $22,561 to $57,942. The county with the highest value is Blaine County at $57,942.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.