Median Home Value in Idaho
ACS 2024 5-Year Estimates
Median Home Value
$418,600 +48.5% vs nat'l
Rank #13 of 52
How Idaho Compares
Idaho
$418,600
National
$281,900
48.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #10 | Nevada | $435,400 |
| #11 | New York | $423,800 |
| #12 | Maryland | $419,900 |
| #13 | Idaho | $418,600 |
| #14 | Rhode Island | $404,200 |
| #15 | New Hampshire | $402,500 |
| #16 | Arizona | $394,500 |
Highest Home Value Counties in Idaho
| # | County | Home Value |
|---|---|---|
| 1 | Blaine County | $735,300 |
| 2 | Teton County | $690,500 |
| 3 | Valley County | $657,000 |
| 4 | Kootenai County | $518,700 |
| 5 | Ada County | $512,300 |
| 6 | Bonner County | $487,900 |
| 7 | Boise County | $476,100 |
| 8 | Gem County | $428,700 |
| 9 | Madison County | $414,800 |
| 10 | Boundary County | $410,500 |
Lowest Home Value Counties in Idaho
| # | County | Home Value |
|---|---|---|
| 44 | Power County | $212,900 |
| 43 | Clark County | $216,900 |
| 42 | Butte County | $217,600 |
| 41 | Lewis County | $225,300 |
| 40 | Caribou County | $241,500 |
| 39 | Gooding County | $250,900 |
| 38 | Lincoln County | $255,600 |
| 37 | Minidoka County | $262,600 |
| 36 | Shoshone County | $267,400 |
| 35 | Clearwater County | $268,200 |
Median Home Value in Idaho
Idaho has a median home value of $418,600, ranking #13 of 52 among all 52 states and territories. This is 48.5% above the national value of $281,900.
Across Idaho's 44 counties, median home value ranges from $212,900 to $735,300. The county with the highest value is Blaine County at $735,300.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.